Home → 2026 Equipment Cost Report
The 2026 Equipment Cost Report
A single reference for what business equipment actually costs in 2026 — typical price ranges for 43 machine types, plus current financing rates by credit tier and equipment type. Built from the same verified ranges used across Equipment Finance HQ. Free to cite and link.
Typical U.S. market ranges · Last updated July 2026
Equipment prices by machine type (2026)
New and used combined; typical market ranges, not quotes. Click any machine for the full breakdown.
| Equipment | Typical price range | Details |
|---|---|---|
| aerial lift | $8,000 – $200,000 | cost · financing |
| auto shop equipment | $10,000 – $150,000 | cost · financing |
| BBQ smoker trailer | $10,000 – $80,000 | cost · financing |
| box truck | $20,000 – $120,000 | cost · financing |
| brewery equipment | $30,000 – $500,000 | cost · financing |
| bucket truck | $30,000 – $250,000 | cost · financing |
| car wash equipment | $40,000 – $1,000,000 | cost · financing |
| cargo van | $20,000 – $75,000 | cost · financing |
| carpet cleaning truckmount | $15,000 – $90,000 | cost · financing |
| chiropractic equipment | $5,000 – $120,000 | cost · financing |
| CNC machine | $15,000 – $400,000 | cost · financing |
| coffee roaster | $15,000 – $150,000 | cost · financing |
| commercial embroidery machine | $8,000 – $150,000 | cost · financing |
| commercial mower | $8,000 – $60,000 | cost · financing |
| commercial pizza oven | $5,000 – $50,000 | cost · financing |
| dental equipment | $20,000 – $250,000 | cost · financing |
| DTF/DTG printer | $3,000 – $90,000 | cost · financing |
| dump trailer | $5,000 – $35,000 | cost · financing |
| excavator | $40,000 – $350,000 | cost · financing |
| fiber laser cutter | $20,000 – $800,000 | cost · financing |
| firewood processor | $15,000 – $190,000 | cost · financing |
| food trailer | $15,000 – $150,000 | cost · financing |
| forklift | $8,000 – $60,000 | cost · financing |
| golf cart fleet | $40,000 – $600,000 | cost · financing |
| gym equipment | $25,000 – $300,000 | cost · financing |
| hotshot rig | $40,000 – $120,000 | cost · financing |
| laser engraver | $2,500 – $120,000 | cost · financing |
| laundromat equipment | $50,000 – $500,000 | cost · financing |
| mini excavator | $20,000 – $110,000 | cost · financing |
| optometry equipment | $25,000 – $250,000 | cost · financing |
| paint booth | $10,000 – $150,000 | cost · financing |
| pet grooming equipment | $15,000 – $150,000 | cost · financing |
| pressure washing rig | $8,000 – $45,000 | cost · financing |
| reefer trailer | $20,000 – $110,000 | cost · financing |
| salon equipment | $10,000 – $150,000 | cost · financing |
| sawmill | $3,000 – $500,000 | cost · financing |
| screen printing press | $5,000 – $120,000 | cost · financing |
| septic pump truck | $45,000 – $300,000 | cost · financing |
| skid steer | $15,000 – $90,000 | cost · financing |
| stump grinder | $5,000 – $75,000 | cost · financing |
| tow truck | $35,000 – $500,000 | cost · financing |
| veterinary equipment | $25,000 – $250,000 | cost · financing |
| wood chipper | $10,000 – $90,000 | cost · financing |
Financing rates by credit tier (2026)
| Credit tier | Typical APR | Typical down |
|---|---|---|
| Excellent (720+) | 6% – 10% | 0% – 10% |
| Good (680–719) | 8% – 14% | 0% – 15% |
| Fair (640–679) | 12% – 20% | 10% – 20% |
| Challenged (600–639) | 18% – 28% | 15% – 25% |
| Poor (below 600) | 25% – 35%+ | 20% – 30% |
Financing rates by equipment type (2026)
| Equipment type | Typical APR | Why |
|---|---|---|
| Titled vehicles (trucks, trailers, vans) | 7% – 16% | Strong, liquid collateral with a title — among the best rates |
| Heavy & construction equipment | 7% – 16% | Deep resale markets (excavators, skid steers, forklifts) |
| Medical, dental & veterinary | 6% – 12% | Very low default rates; specialized practice lenders |
| Manufacturing & CNC | 8% – 16% | Documentable revenue per machine and solid resale |
| Restaurant & food service | 10% – 20% | Higher risk, and some equipment is softer collateral |
| Salon, retail & soft assets | 12% – 24% | Modest resale value pushes rates up; credit matters more |
Cite this report
Free to reference with attribution. Suggested citation:
“The 2026 Equipment Cost Report,” Equipment Finance HQ, equipmentfinancinghq.com/equipment-cost-report/. Accessed 2026.
Writing about equipment costs or small-business financing? Link to this page as your source — the data is refreshed quarterly.
Methodology
Price ranges are typical U.S. market figures by machine type, condition, and configuration, cross-checked against current manufacturer, dealer, and marketplace pricing. Rate ranges are synthesized from published lender disclosures and refreshed quarterly (last updated July 2026). All figures are typical ranges, not offers. See our editorial standards for how we research and verify. Estimate a specific payment with our Section 179 calculator or see full equipment loan rates.